top of page
PORTFOLIO
Education/Athletic
MGCCC Campus CafeteriaGulfport, MS | MGCCC Campus CafeteriaGulfport, MS | MGCCC Campus CafeteriaGulfport, MS |
---|---|---|
Biloxi High School Baseball FieldBiloxi, MS | Biloxi High School Baseball FieldBiloxi, MS | Biloxi High School Baseball FieldBiloxi, MS |
Sacred Heart ElementaryBiloxi, MS | St. James ElementaryGulfport, MS | Nichols ElementaryHurricane Katrina Renovation / Biloxi, MS |
Nichols Elementary CafeteriaHurricane Katrina Renovation / Biloxi, MS | Gorenflo ElementaryInterior Hurricane Katrina Renovation / Biloxi, MS | Gorenflo ElementaryInterior Hurricane Katrina Renovation / Biloxi, MS |
Gorenflo Elementary Imagination StationHurricane Katrina Renovation / Biloxi, MS | Gorenflo Elementary Imagination Station HurricaneHurricane Katrina Renovation / Biloxi, MS | Our Lady Academy (OLA) GymnasiumBay St. Louis, MS |
Our Lady Academy (OLA) GymnasiumBay St. Louis, MS | St. Martin North ElementarySt. Martin, MS | Nativity BVM ElementaryBiloxi, MS |
St. StanislausInstrumental and Vocal Music Building / Bay St. Louis, MS | St. Stanislaus Band HallBay St. Louis, MS | St. Stanislaus Band HallBay St. Louis, MS |
St. Stanislaus Band HallBay St. Louis, MS | Head Start Dedeaux RoadGulfport, MS | Head Start Popps FerryD'Iberville, MS |
bottom of page